Usage Statistics for www.pencils4artists.com

Summary Period: April 2020
Generated 24-Apr-2020 18:35 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 18
Total Files 0
Total Pages 16
Total Visits 15
Total KBytes 45
Total Unique Sites 16
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 96
Hits per Day 18 18
Files per Day 0 0
Pages per Day 16 16
Sites per Day 16 16
Visits per Day 15 15
KBytes per Day 45 45
Hits by Response Code
Code 400 - Bad Request 16.67% 3
Code 403 - Forbidden 66.67% 12
Code 404 - Not Found 16.67% 3

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
24 18 100.00% 0 0.00% 16 100.00% 15 100.00% 16 100.00% 45 100.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 4 4 22.22% 0 0 0.00% 4 4 25.00% 15 15 32.52%
13 1 1 5.56% 0 0 0.00% 1 1 6.25% 5 5 10.68%
14 1 1 5.56% 0 0 0.00% 1 1 6.25% 5 5 10.68%
15 2 2 11.11% 0 0 0.00% 2 2 12.50% 0 0 0.94%
16 2 2 11.11% 0 0 0.00% 1 1 6.25% 5 5 10.68%
17 3 3 16.67% 0 0 0.00% 3 3 18.75% 5 5 11.66%
18 5 5 27.78% 0 0 0.00% 4 4 25.00% 10 10 22.83%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 2 11.11% 0 0.00% 0 0.97% 1 6.67% 5.182.211.76
2 2 11.11% 0 0.00% 10 21.37% 1 6.67% ppp046177059071.access.hol.gr
3 1 5.56% 0 0.00% 5 10.68% 1 6.67% 121.122.171.244
4 1 5.56% 0 0.00% 0 0.46% 1 6.67% 177-75-212-17.dynamic.starweb.net.br
5 1 5.56% 0 0.00% 0 0.49% 1 6.67% 183.130.190.202
6 1 5.56% 0 0.00% 5 10.68% 1 6.67% 183.136.225.45
7 1 5.56% 0 0.00% 5 10.68% 1 6.67% 183.87.134.134
8 1 5.56% 0 0.00% 0 0.48% 1 6.67% 192.186.94.70
9 1 5.56% 0 0.00% 0 0.48% 1 6.67% 202.72.240.12
10 1 5.56% 0 0.00% 0 0.00% 0 0.00% 208.91.109.18
11 1 5.56% 0 0.00% 5 10.68% 1 6.67% 80.96.136.199
12 1 5.56% 0 0.00% 5 10.68% 1 6.67% 94.30.246.7
13 1 5.56% 0 0.00% 5 10.68% 1 6.67% ip-45-166-182-164.netparque.net.br
14 1 5.56% 0 0.00% 0 0.49% 1 6.67% malware-hunter.census.shodan.io
15 1 5.56% 0 0.00% 5 10.68% 1 6.67% survey.internet-census.org
16 1 5.56% 0 0.00% 0 0.45% 1 6.67% zg-0312b-137.stretchoid.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 11.11% 0 0.00% 10 21.37% 1 6.67% ppp046177059071.access.hol.gr
2 1 5.56% 0 0.00% 5 10.68% 1 6.67% 121.122.171.244
3 1 5.56% 0 0.00% 5 10.68% 1 6.67% 183.136.225.45
4 1 5.56% 0 0.00% 5 10.68% 1 6.67% 183.87.134.134
5 1 5.56% 0 0.00% 5 10.68% 1 6.67% 80.96.136.199
6 1 5.56% 0 0.00% 5 10.68% 1 6.67% 94.30.246.7
7 1 5.56% 0 0.00% 5 10.68% 1 6.67% ip-45-166-182-164.netparque.net.br
8 1 5.56% 0 0.00% 5 10.68% 1 6.67% survey.internet-census.org
9 2 11.11% 0 0.00% 0 0.97% 1 6.67% 5.182.211.76
10 1 5.56% 0 0.00% 0 0.49% 1 6.67% 183.130.190.202

Top 1 of 1 Total Referrers
# Hits Referrer
1 18 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 4 22.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
2 2 11.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
3 1 5.56% Ankit
4 1 5.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
5 1 5.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
6 1 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 1 5.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 1 5.56% Mozilla/5.0 zgrab/0.x
9 1 5.56% XTC
10 1 5.56% XTC BOTNET

Usage by Country for April 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 11 61.11% 0 0.00% 25 55.85% Unresolved/Unknown
2 2 11.11% 0 0.00% 5 11.15% Brazil
3 2 11.11% 0 0.00% 10 21.37% Greece
4 1 5.56% 0 0.00% 0 0.45% Commercial (com)
5 1 5.56% 0 0.00% 5 10.68% Non-Profit (org)
6 1 5.56% 0 0.00% 0 0.49% British Indian Ocean Territory


Generated by Webalizer Version 2.23